8-3            VALUE  ADDED  OF  INDUSTRY
    单位:万元     (10 000 yuan)
                 Item 1998 1999 2000 2001 2002 2003
                                                               Total  3992207 4006511 4319298 4997760 6329929 9087054
按轻重工业分  Grouped by Light and Heavy Industry  
    轻工业                            Light Industry 477397 569168 574306 561509 661998 758157
    重工业                               Heavy Industry 3514810 3437342 3744992 4436251 5667930 8328897
按企业规模分   Group by Size of Enterprises  
    大型企业       Large-size Enterprise 1829354 1947421 2258477 2596653 3054558 3907202
    中型企业                             Medium-size Enterprise 480651 383314 354547 382978 503854 3267117
    小型企业                             Small-size Enterprise 1681991 1675776 1706275 2018129 2771517 1912735
按行业大类分  Grouped by Sector      
    煤炭开采和洗选业      Coal Mining and Dressing 1202580 1102736 1162599 1405521 1831508 2655278
    石油和天然气开采业      Petroleum and Natural Gas Extraction  
    黑色金属矿采选业      Ferrous Metals Mining and Dressing 14583 16109 20173 33347 43637 93166
    有色金属矿采选业      Nonferrous Metals Mining and Dressing 5783 6959 4946 6590 9803 4104
    非金属矿采选业      Nonmetal Minerals Mining and Dressing 15453 17803 18121 17295 19077 20140
    其他采矿业      Other Minerals Mining and Dressing  
    农副食品加工业      Farm Products Processing 51899 53902 54902 45211 55372 91397
    食品制造业      Food Manufacturing 31146 34225 27983 37734 55040 74005
    饮料制造业      Beverage Manufacturing 56925 79421 72804 73074 83463 100402
    烟草制品业      Tobacoo Products Manfacturing 28847 28127 28732 30690 52777 61144
    纺织业      Textile Industry 62167 74671 86807 66827 70659 71214
    纺织服装、鞋、帽制造业      Garments , Shoes and Hats Manufacturing 7378 5585 5684 5753 5272 9264
    皮革、毛皮、羽毛(绒)及其制品业      Leather,Furs,Down and Related Products 1236 -114 278 886 613 28
    木材加工及木、竹、藤、棕、      Timber Processing,Bamboo,Cane,Palm Fiber  4532 70 488 313 86 11
        草制品业          and Straw Products  
    家具制造业      Furniture Manufacturing 3256 3182 4092 3836 3506 1779
    造纸及纸制品业      Paper Making and Paper Products 24720 31105 15833 13830 14770 15840
    印刷业和记录媒介的复制      Printing and Record Medium Reproduction 15211 16167 15878 15760 18203 24158
    文教体育用品制造业      Cultural, Educational and Sports Goods 1901 1805 1335 1902 9567 18693
    石油加工、炼焦及核燃料加工业      Petroleum Processing ,Coking and Nuclear Fuel Processing 288603 259119 263874 294036 445990 911766
    化学原料及化学制品制造业      Raw Chemical Materials and Chemical Products 289646 300615 283965 300385 398935 442595
    医药制造业      Medical and Pharmaceutical Products 49738 85967 108716 104600 128510 148098
    化学纤维制造业      Chemical Fiber 4275 3514 6990 7594 5847 6727
    橡胶制品业      Rubber Products 20665 25742 24424 22617 34982 32464
    塑料制品业      Plastic Products 10622 7240 8318 8943 9733 16448
    非金属矿物制品业      Nonmetal Mineral Products 156035 155419 168199 180435 215171 251603
    黑色金属冶炼及压延加工业      Smelting and Pressing Of Ferrous Metals 537889 538219 602873 756882 982092 1669870
    有色金属冶炼及压延加工业      Smelting and Pressing Of Non-ferrous Metals 135165 189661 241641 264390 288592 481379
    金属制品业      Metal Prodcuts 75687 71361 49224 52499 55237 64627
    通用设备制造业      Ordinary Machinery Manufacturing 91647 82533 79504 94827 110243 155978
    专用设备制造业      Special Purpose Equipment Manufacturing 92015 89217 109760 102928 151795 177664
    交通运输设备制造业      Transport Equipment Manufacturing 55873 49177 83859 116430 136241 130121
    电气机械及器材制造业      Electric Equipment and Machinery 63335 46808 62517 57987 48456 48971
    通信设备、计算机及      Telecommuniction Equipment , Computer and Other  5662 11596 9003 17441 24616 30259
        其他电子设备制造业       Electronic Product  
    仪器仪表及文化、办公用机械制造业      Instruments,Meters,Cultural and Office Machinery 3078 5044 5688 5904 7288 14387
    工艺品及其他制造业      Handicraft and Others 12150 9472 10788 12280 10457 4976
    废弃资源和废旧材料回收加工业      Resources Discarded & Waste Materials Recovering and Processing  
    电力、热力的生产和供应业      Electric Power,Heat power Production and Supply 538241 556872 644779 797573 958822 1216295
    燃气生产和供应业      Gas Production and Supply 5893 16822 3544 8830 8447 10066
    水的生产和供应业      Tap Water Production and Supply 26091 29015 28939 30017 30903 32138