17-7   按产业分基本单位数及从业人数 (2004年)
 NUMBER OF BASIC UNITS AND EMPLOYEES BY INDUSTRY (2004)
 
     
 
City
法人单位          Corporation Units 产业活动单位    Active Units
单位数
()
Number of
 Units
(unit)
      从业人数
()
Employees
 (person)
      单位数
()
Number
of Units
(unit)
      从业人数
()
Employees
 (person)
     
第一产业
Primary
 Industry
第二产业
Secondary
 Industry
第三产业
Tertiary
Industry
第一产业
Primary
 Industry
第二产业
Secondary
 Industry
第三产业
Tertiary
Industry
第一产业
Primary
 Industry
第二产业
Secondary
 Industry
第三产业
Tertiary
 Industry
第一产业
Primary
 Industry
第二产业
Secondary
 Industry
第三产业
Tertiary
Industry
        Total 131809 43 32451 99315 6385106 4972 3563479 2816655 215919 1263 36997 177659 6818520 9944 3793104 3015472
    Taiyuan 21484 6 5411 16067 1398106 1229 750005 646872 28889 54 6172 22663 1437928 542 782366 655020
    Datong 13154 4 2733 10417 750590 199 410906 339485 20910 190 3270 17450 884232 985 520008 363239
    Yangquan 6180 2 1898 4280 379719 110 262423 117186 10087 20 2235 7832 400051 317 256353 143381
    Changzhi 13431 4 2732 10695 555478 84 321157 234237 23676 58 3280 20338 565151 470 322981 241700
    Jincheng 9278 4 2142 7132 463550 204 260648 202698 16934 54 2455 14425 496796 336 279372 217088
    Shuozhou 5437 2 791 4644 228742 820 115934 111988 8233 35 948 7250 238823 348 112680 125795
    Jinzhong 12343 8 3827 8508 600234 461 376671 223102 21123 159 4559 16405 618703 1021 368705 248977
    Yuncheng 13956 3 3558 10395 618651 1286 343515 273850 23751 122 3927 19702 655675 1727 361195 292753
    Xinzhou 11213 1 1750 9462 352435 29 157111 195295 17927 88 1870 15969 383271 1793 173881 207597
    Linfen 15109 6 4511 10592 621432 285 342927 278220 27035 432 5022 21581 669901 1904 352584 315413
    Luliang 10224 3 3098 7123 416169 265 222182 193722 17354 51 3259 14044 467989 501 262979 204509
  注:本表口径同1-20。
  Note:The ranage of the datas in this table is same with table 1-20.