4-15    主要年份能源加工转换投入产出情况
EFFCIENCY OF ENERGY CONVERSION IN MAJOR YEARS
   
 

Year
投入及转换总效率
Total Effciency
发电及供热
投入原煤
(万吨)
Coal Input
in Electricity
And Heat
(10 000 tons)
炼焦投入量
Input In Coking
洗选加工
投入原煤
(万吨)
Coal Input
In Washing
(10 000 tons)
制气投入
      
(万吨)
Coal Input In
Making Gas
(10 000 tons)
产出总量
(万吨标
准煤)
Total Output
(10 000 tons
of SEC)
发电及供热产出
Output of Electricity And Heat
炼焦产出
Output of Coking
洗选煤产出
Output of Washed Coal
制气产出
Output of Making Gas
投入总量
(万吨标准煤)
Total Input
(10 000
tons of SCE)
投入产出
总效率(%)
Efficiency
(%)
原煤
(万吨)
Coal
(10 000 tons)
洗精煤
(万吨)
Washed Coal
(10 000 tons)
    
(万千瓦小时)
Electricity
(10 000 kwh)
   
(万百万千焦)
Heat                         (10 billion
kilo-joule)
    
(万吨)
Coke
(10 000 tons)
焦炉煤气
(万立方米)
Gas
(10 000 cu.m)
炼焦精煤
(万吨)
Coking
(10 000 tons)
其他洗煤
(万吨)
Others
(10 000 tons)
焦炉煤气
(万立方米)
Gas
(10 000 cu.m)
其他煤气
(万立方米)
Others
(10 000 cu.m)
     
1978 1466.35 56.74 705.00 522.00 191.00 585.20   832.02 1059473    356.51    395.00     
1980 1512.30 54.35 727.18 474.00 168.00 617.16   821.90 1156600    320.95    409.00     
1985 2214.09 61.77 1108.00 834.00 234.74 802.00   1367.69 1777200  1297.88  568.66  55634 518.55  158.91   
1990 4792.46 73.22 1812.74 1772.80 610.24 2162.71 72.59 3509.20 3068800  2324.00  1586.57  81600 1429.65  366.30  9400  136400
1995 13076.80 82.56 2946.49 3964.26 3298.52 6864.89 63.97 10796.47 4988500  3930.40  5294.97  159800 4850.20  710.59  1100  230000
               
1996 13446.39 82.40 3117.91 4277.80 3119.24 6998.86 68.75 11079.83 5268900  3967.11  5394.45  161900 4973.44  777.90  1100  238700
1997 13300.95 82.39 3132.62 3598.91 3329.42 6963.26 53.24 10958.45 5402600  3922.34  5279.13  166600 5115.98  500.30    222600
1998 13501.14 82.58 3112.91 4310.93 3338.83 6638.36 56.94 11148.69 5480200  3878.44  5703.12  167800 4746.95  692.35    204600
1999 12246.61 81.39 3144.28 3783.06 2664.76 5816.58 55.96 9967.12 5584900  4047.18  4959.85  167500 4297.67  555.81    196100
2000 12867.25 81.44 3127.88 3250.02 3045.74 6958.75 58.03 10478.69 6087300  2367.70  4967.22  179900 4818.21  590.05    191800
               
2001 13328.48 79.71 3516.87 3530.55 2802.14 7064.42 56.41 10623.59 6936000  2248.54  4987.72  182500 4773.07  706.43    187500
2002 16307.60 80.66 4283.11 4063.48 4440.10 8616.57 73.20 13153.12 8220200  4589.53  5851.74  224500 6241.14  907.54    191400
2003 18422.81 81.19 4816.60 4896.80 4856.72 9761.90 68.81 14957.76 9457100  4762.25  6747.41  241800 6939.17  1155.79    183100
2004 20876.72 81.84 5567.32 2509.88 6403.84 13380.99 85.52 17085.20 10579900  5880.01  6805.18  350800 8921.32  1158.25    115200
2005 25291.10 79.72 6597.20 2633.60 8571.16 14652.96 136.14 20161.30 12916500  6020.60  7981.04  1440000 10275.88  1327.49    417900
2006 29328.52 81.22 7423.29 2595.72 10498.75 17175.78 36.33 23820.89 15025400  7410.87  9202.18  1714000 12249.46  2054.58    108000
注:本表炼焦产出的焦炉煤气从2005年起包括了加热炼焦炉用气。                
Note: The gas output from coking from 2005 in this table includes the gas used to heat up the stoves.