3-17  城镇固定资产投资总规模及新增固定资产(2007年) SCALE OF INVESTMENT IN URBAN AREA AND NEWLY INCREASED FIXED ASSETS(2007)
   
单位: 万元       (10 000 yuan)
                Sector 计划总投资
Total Planned
Investment
自开始建设
至本年底累
计完成投资
Grand Total Investment
Completed This Year
  施工项目个数(个)
Number of
Construction
Projects (unit)
  本年投产
项目个数(个)
Number of Projects
Put into Use
This Year (unit)
本年新增
固定资产
Newly Increased
Fixed Assets
This Year
#本年完成投资
Investment
Completed
This Year
#本年新开工
Newly Started
This Year
                 
                                                    Total 82780276 51156278 26659240 6558 4336 3972 17791631
农、林、牧、渔业 Farming,Forestry,Animal Husbandry and Fishery 793412 587293 485984 297 224 200 269815
             Farming 109976 43552 31668 34 22 11 14086
             Forestry 330552 318310 297323 88 80 78 135083
    畜牧业      Animal Husbandry 233093 130239 76240 84 53 46 65375
    农、林、牧、渔服务业      Farming,Forestry,Animal Husbandry and  119791 95192 80753 91 69 65 55271
        Fishery Services    
采矿业 Mining and Quarrying 12536299 7439369 3790760 998 738 659 2909493
    煤炭开采和洗选业     Coal Mining and Washsing 11646622 7159853 3639235 937 701 614 2693576
    石油和天然气开采业                           Extraction of Petroleum and Natural Gas 502000 24510 4411 2 1 0 0
    黑色金属矿采选业     Mining and Dressing of Ferrous Metals 73313 56130 38410 25 20 19 46605
    有色金属矿采选业     Mining and Dressing of Nonferrous Metals 268999 151959 76307 21 8 17 128722
    非金属矿采选业     Mining and Dressing of Nonmetal Ores 45365 46917 32397 13 8 9 40590
制造业 Manufacturing 24305524 14714519 7369006 1644 951 721 4249835
    农副食品加工业     Farm Products Processing 760241 421610 310707 154 82 60 190780
    食品制造业     Food Manufacturing 454454 216346 146111 70 33 23 61600
    饮料制造业     Beverage Manufacturing 367405 239952 167020 58 35 25 130198
    烟草制品业     Tobacoo Products Manfacturing 29684 32961 6927 3 0 1 892
    纺织业     Textile Industry 144119 61475 40609 20 9 8 25149
    纺织服装、鞋、帽制造业     Garments,Shoes and Hats Manufacturing 13937 13050 9150 5 2 5 11050
    皮革、毛皮、羽毛(绒)及其制品业     Leather, Fur, Feather and Related Products 12580 7170 3720 3 0 1 1500
    木材加工及木、竹、藤、棕、     Timber Processing , Bamboo, Cane ,Palm  30690 34795 24025 10 7 6 27665
            草制品业        Fiber and Straw Products    
    家具制造业     Funiture Manufacturing 3820 3570 3320 2 1 1 3270
    造纸及纸制品业     Paper and Paper Products   Manufacturing 39240 27477 21530 13 10 8 13267
    印刷业和记录媒介的复制     Printing and Record Medium Reproduction 54346 45169 36679 15 12 7 21717
    文教体育用品制造业     Articles for Culture,Education and Sport 59800 46400 39600 3 3 1 19500
       Activity  Manufacturing    
    石油加工、炼焦及核燃料加工业     Petroleum Processing ,Coking and Nuclear  3235083 1958362 923172 126 77 56 549884
       Fuel Processing    
    化学原料及化学制品制造业     Raw Chemical Materials and Chemical Products 4805601 1546391 1058665 183 108 67 470421
    医药制造业     Medical Products 373852 156405 82769 48 23 17 58303
    化学纤维制造业     Chemical Fiber Products 75187 19330 10996 5 2 2 5770
    橡胶制品业     Rubber Products 136412 101377 51426 7 3 3 78373
    塑料制品业     Plastic Products 808062 72652 58005 22 15 11 38132
    非金属矿物制品业     Nonmetals Mineral Products 1302977 750119 542796 185 121 102 428902
    黑色金属冶炼及压延加工业     Smelting and Pressing of Ferrous Metals 6381672 5217379 1876299 207 89 78 1121855
    有色金属冶炼及压延加工业     Smelting and Pressing of Nonferrous Metals 1670043 1312619 392544 66 42 28 108997
    金属制品业     Metal Products 268708 162270 115502 66 39 33 71757
    通用设备制造业     Universal Purpose Equipment 705333 464785 301096 141 85 74 175156
    专用设备制造业     Special Purpose Equipment 634444 368157 300249 116 85 58 159543
    交通运输设备制造业     Transport Equipment 472714 244891 137406 43 23 20 56480
    电气机械及器材制造业     Electric Equipment and Machinery 275846 189950 160176 30 17 12 52236
    通信设备、计算机及其电子设备制造业     Telecommuniction Equipment , Computer  996499 846673 433774 16 10 3 301777
         and Other Electronic Product    
    仪器仪表及文化、办公用机械制造业     Instruments,Meters,Cultural and Office Machinery 140389 110824 85773 14 8 5 47521
    工艺品及其他制造业     Handicraft and Others 52386 42360 28960 13 10 6 18140
电力、燃气及水的生产和供应业 Production & Supply of Electric Power,Gas and Water 15879593 9449636 4188752 429 201 218 3235339
    电力、热力的生产和供应业     Production & Supply of Electric Power and Heat Power 14822997 8836495 3850709 281 125 159 3118125
    燃气生产和供应业     Production & Supply of Gas 547874 284436 210112 47 26 13 32283
    水的生产和供应业     Tap Water Production and Supply 508722 328705 127931 101 50 46 84931
建筑业 Construction 116473 107208 95085 27 18 20 91207
    房屋和土木工程建筑业     Housing and Civil Engineering Construction 107038 97917 87822 21 14 15 84747
    建筑安装业     Building Installation 3150 3150 3050 3 2 3 3150
    建筑装饰业     Building Decoration 2975 2831 903 1 0 0 0
    其他建筑业     Other Construction 3310 3310 3310 2 2 2 3310
交通运输、仓储和邮政业 Transport,Storage and Post   6703161 4182937 2906366 797 701 632 1898067
    铁路运输业     Railways 2343093 1283744 820983 71 59 56 77117
    道路运输业     Highways 4072413 2718726 1950834 693 621 561 1751215
    城市公共交通业     City Public Transportation 17686 17981 16342 5 3 2 12849
    航空运输业     Civil Aviation 179576 95353 72678 3 1 2 26492
装卸搬运和其他运输服务业                 Loading,Unloading and Other Transport Services 5000 5000 5000 1 1 1 5000
    邮政业     Posts 3264 2165 2051 3 2 2 1165
信息传输、计算机服务和软件业 Information Transmission , Computer Services and Software 554331 565329 476112 194 90 185 409914
    电信和其他信息传输服务业     Telecommunications and Other Information Transmission 554331 565329 476112 194 90 185 409914
批发和零售业 Wholesale and Retail Trade 876330 564620 443859 172 114 110 255479
    批发业     Wholesale Trade 272614 211073 142678 85 52 49 104002
    零售业     Retail Trade 603716 353547 301181 87 62 61 151477
住宿和餐饮业  Hotels and Catering Services 415652 262862 194081 74 46 38 109866
    住宿业      Hotels 381517 235478 172367 57 35 28 95542
    餐饮业      Catering services  34135 27384 21714 17 11 10 14324
金融业 Banking and Insurance 8580 6170 3255 5 1 4 3275
    银行业     Banking   8580 6170 3255 5 1 4 3275
房地产业 Real Estate Trade 11886639 7667772 3737308 270 166 149 2148335
    房地产业     Real Estate Trade 11886639 7667772 3737308 270 166 149 2148335
租赁和商务服务业 Lease and Business Affairs Services 38753 28592 16181 16 7 10 15889
租赁业     Leasing 32453 25619 13208 15 6 10 14716
    商务服务业     Business Affairs Services 6300 2973 2973 1 1 0 1173
科学研究、技术服务和地质勘查业 Scientific Reseach , Polytechnology Services  32453 25619 13208 15 6 10 14716
     and Geological Prospecting  53479 42337 23064 16 10 10 28928
    研究与试验发展     Research and Test 22087 21584 9534 4 2 3 19584
    专业技术服务业     Polytechnology Services 14427 5699 4799 8 7 5 3379
    科技交流和推广服务业     Science and Technological Exchange and Popularity 5000 3089 2033 1 0 0 0
    地质勘查业     Geological Prospecting  11965 11965 6698 3 1 2 5965
水利、环境和公共设施管理业 Water , Environmental Protection and Public Facility Management 5797677 3737760 1835248 742 497 478 1250273
    水利管理业     Water Management 1877043 1333332 158188 187 89 148 157678
    环境管理业     Environmental Protection Management 275266 131995 105017 40 24 19 65771
    公共设施管理业     Public Facility Management 3645368 2272433 1572043 515 384 311 1026824
居民服务和其他服务业 Resident Services and Other Services 32461 30603 28316 13 11 9 19775
    居民服务业     Resident Services 32161 30403 28116 12 10 8 19575
    其他服务业     Other Services 300 200 200 1 1 1 200
    Education 1304509 758982 445428 320 209 224 343433
            Education 1304509 758982 445428 320 209 224 343433
卫生、社会保障和社会福利业 Health Care,Social Security and Social Welfare 264666 151788 94977 112 86 80 99741
            Health Care 247584 135074 86124 90 66 62 83957
    社会保障业     Social Security 1310 1210 949 3 2 3 1210
    社会福利业     Social Welfare 15772 15504 7904 19 18 15 14574
文化、体育和娱乐业 Culture , Sports and Entertainment 500420 285256 157430 124 66 55 99866
    新闻出版业      Journalism and Publishing Activities 9000 5587 300 1 0 0 0
    广播、电视、电影和音像业      Broadcasting,Movies,Televisions and Audiovisual Activities 78214 45491 20738 22 4 5 11301
    文化艺术业      Culture and Arts Activities 145099 93299 58806 59 32 31 49421
             Sports Activities 165512 73714 50596 22 16 7 13309
    娱乐业      Entertainment 102595 67165 26990 20 14 12 25835
公共管理和社会组织 Public Management and Social Organization 712317 573245 368028 308 200 170 353101
    中国共产党机关     Organs of CPC 1793 1287 1287 2 2 1 1287
    国家机构     Government Agencies 489746 387715 261516 255 161 136 242203
人民政协和民主党派                       PPCC and Democratic parties 3400 3200 3200 1 1 1 3200
    群众团体、社会团体和宗教组织     Mass & Social Organizations and Religion Organizations 1452 1216 1099 5 4 5 1196
    基层群众自治组织     Grass Roots Self-governing Organizations 215926 179827 100926 45 32 27 105215
注:本表项目个数不含房地产开发投资。  
Note:Number of projects in this table don't include investment in real estate development.