1-19 地区生产总值构成项目(2008年)
COMPOSITION OF GROSS DOMESTIC PRODUCT(2008)
             
单位:万元           (10 000 yuan)
             Item   
Value
Added
       
劳动者
 
Compensa-
tion of
Laborers
生产税
   
Net
Taxes on
Production
固定资产
   
Depreciation
of Fixed
Assets
营业盈余
Operating
Surplus
             
地区生产总值 Gross Domestic Product   70557600 24635300 10743100 10182000 24997200
第一产业 Primary Industry 5055300 3596700 -133600 266900 1325300
1.农、林、牧、渔业 Farming,Forestry,Animal 5055300 3596700 -133600 266900 1325300
  Husbandry and Fishery 0 0 0 0 0
第二产业 Secondary Industry 41797100 12471200 8753500 5647000 14925400
2.工    Industry 38337500 10540900 8153400 5253200 14390000
3.建筑业 Construction 3459600 1930300 600100 393800 535400
第三产业 Tertiary Industry 23705200 8567400 2123200 4268100 8746500
4.交通运输、仓储和邮政业 Transport,Storage and Post 4765300 1092100 246300 753700 2673200
5.信息传输、计算机服务 Information Transmission , Computer 1314600 277400 79100 537100 421000
       和软件业     Services and Software 0 0 0 0 0
6.批发和零售业 Wholesale and Retail Trade 4218300 969400 1180500 487400 1581000
7.住宿和餐饮业 Lodging and Catering Services 1710700 304400 100100 103300 1202900
8.金融业 Banking 1897700 723700 228200 90500 855300
9.房地产业 Real Estate Trade 1689800 106900 115000 1415300 52600
10.租赁和商务服务业 Lease and Business Affairs Services 836700 268200 66000 205800 296700
11.科学研究、技术服务 Scientific Reseach , Technical 435300 279700 21700 56600 77300
         和地质勘查业     Services and Geological Prospecting 0 0 0 0 0
12.水利、环境和公共 Water , Environmental Protection and 163200 124900 4000 38300 -4000
         设施管理业     Public Facility Management 0 0 0 0 0
13.居民服务和其他服务业 Resident Services and Other Services 1434100 182600 43000 48600 1159900
14.教    Education 1740600 1490000 5200 156700 88700
15.卫生、社会保障和 Health Care,Social Security 761500 493100 7100 67000 194300
        社会福利业     and Social Welfare 0 0 0 0 0
16.文化、体育和娱乐业 Culture , Sports and Recreation 398400 175600 20000 55200 147600
17.公共管理和社会组织 Public Management and Social 2339000 2079400 7000 252600 0
    Organization