1-19 地区生产总值构成项目(2009年)
COMPOSITION OF GROSS DOMESTIC PRODUCT(2009)
             
单位:万元         (10 000 yuan)
             Item   

Total
       
劳动者
报 酬
Compensa-
tion of
Laborers
生产税
净 额
Net
Taxes on
Production
固定资产
折  旧
Depreciation
of Fixed
Assets
营业盈余
Operating
Surplus
             
地区生产总值 Gross Domestic Product   73583100 33746300 11286400 11002100 17548300
第一产业 Primary Industry 4775900 3410600 -140100 245500 1259900
1.农、林、牧、渔业 Farming, Forestry, Animal 4775900 3410600 -140100 245500 1259900
    Husbandry and Fishery 0 0 0 0 0
第二产业 Secondary Industry 39938000 18067100 8472900 6171500 7226500
2.工    Industry 35188800 15582000 7565900 5586600 6454300
3.建筑业 Construction 4749200 2485100 907000 584900 772200
第三产业 Tertiary Industry 28869200 12268600 2953600 4585100 9061900
4.交通运输、仓储和邮政业 Transport, Storage and Post 5233800 1766800 395700 725100 2346200
5.信息传输、计算机服务 Information Transmission, Computer 1706700 303400 102000 660900 640400
       和软件业     Services and Software 0 0 0 0 0
6.批发和零售业 Wholesale and Retail Trade 5578600 1516600 1582700 522600 1956700
7.住宿和餐饮业 Lodging and Catering Services 2035800 631800 182000 164600 1057400
8.金融业 Banking 3616400 1322500 385600 157100 1751200
9.房地产业 Real Estate Trade 1733100 123500 130900 1443500 35200
10.租赁和商务服务业 Lease and Business Affairs Services 722800 261500 58600 152100 250600
11.科学研究、技术服务 Scientific Reseach, Technical 499600 325700 38400 61500 74000
         和地质勘查业     Services and Geological Prospecting 0 0 0 0 0
12.水利、环境和公共 Water, Environmental Protection and 236700 173100 5900 58000 -300
         设施管理业     Public Facility Management 0 0 0 0 0
13.居民服务和其他服务业 Resident Services and Other Services 982800 331800 31400 34000 585600
14.教    Education 2059800 1790700 5800 184600 78700
15.卫生、社会保障和 Health Care,Social Security 927800 645300 8100 80300 194100
        社会福利业     and Social Welfare 0 0 0 0 0
16.文化、体育和娱乐业 Culture, Sports and Recreation 371100 220600 17500 50800 82200
17.公共管理和社会组织 Public Management and Social 3164200 2855300 9000 290000 9900
      Organization