19-23 固定资产投资主要指标(2013年)
MAJOR INDICATORS OF INVESTMENT IN FIXED ASSETS(2013)
           
单位:万元         (10 000 yuan)
市  名

City
施工项目
(个)
Projects Under
Construction(unit)
  本年投产项目 (个)
Number of Projects
Completed and  Put into
Use  This Year(unit)
本年新增
固定资产
Newly Increased
Fixed Assets
This Year
本年完成投资
Investment
Completed
This Year
                 
#本年新开工
Newly Started
 This Year
#住 宅
Residential
Buildings
建筑工程
Construction
Projects
安装工程
Installation
Projects
设备工
器具购置
Purchase of
Equipment
and Instruments
其 他

Others
新 建
New
Construction
扩 建

Expansion
   
技术改造
Recons-
truction
其 他

Others
       Total 12689   8458   8286   62293323   109136950   14982702   67344869   10099182   19682179   12010720   57760609   19045287   13765083   5479696  
  太 原 市 Taiyuan 1336   683   649   5874846   16707390   4106906   10175903   1787672   2209483   2534332   7496712   1260607   2537055   1113822  
  大 同 市 Datong 1058   827   752   7239518   10362711   2328161   6677036   1312149   1563842   809684   4614374   1775907   1048358   273867  
  阳 泉 市 Yangquan 605   406   403   3255213   4855450   835424   2745697   902662   824071   383020   2814515   786212   514487   16323  
  长 治 市 Changzhi 1467   1032   999   6144880   10868280   1400425   6947319   465398   2177386   1278177   6753215   1422030   846803   904148  
  晋 城 市 Jincheng 1199   811   893   6287670   8376976   1142814   5525066   647198   1548623   656089   5211186   1457390   788353   411859  
  朔 州 市 Shuozhou 775   442   499   3876975   7747111   826002   4570018   1102391   1336554   738148   5214448   835380   371629   424198  
  晋 中 市 Jinzhong 1175   574   584   4624118   9459249   932884   5755147   867672   1605023   1231407   5707365   1237179   1481757   263612  
  运 城 市 Yuncheng 1464   1170   1134   7243608   10088690   859844   5321543   1176232   2958217   632698   5762560   1952031   1387119   56680  
  忻 州 市 Xinzhou 1281   943   836   5942444   8151644   491290   5454854   443356   1322870   930564   5827205   1261970   557564   123823  
  临 汾 市 Linfen 1586   1254   1198   7936141   10362704   1382451   6813776   515462   1800010   1233456   2522755   2746244   3114851   1323053  
  吕 梁 市 Lvliang 732   314   339   3867910   8729071   676501   4828366   818828   2193727   888150   2408600   4310337   1117107   568311  
注:本表新建项目投资中不含房地产投资。        
Note:New construction investment in this table does not include real estate investment.