6-9  城镇居民家庭平均每人全年消费性支出(2007年) URBAN HOUSEHOLDS PER CAPITA ANNUAL LIVING EXPENDITURE(2007)
按人均月可支配收入分组   (by monthly disposable per capita)
                 Item  

 Total
200元下
Under
200 yuan
200-400元

yuan
400-600元

yuan
600-800元

yuan
800-1000元

yuan
1000-1500元

yuan
1500-2000元

yuan
2000-2500元

yuan
2500-3000元

yuan
3000-4000元

yuan
4000元以上

4000 yuan over
                           
消费性支出 (元)       Total Living Expenditure (yuan) 8101.84 3151.91 3744.50 5334.43 6677.94 7687.40 10074.10 12175.66 16231.79 13062.13 24103.23 39761.19
一、食                 Food 2600.37 1139.53 1455.38 1957.03 2348.40 2635.49 3101.84 3464.41 4187.76 4019.42 5285.42 9074.67
         #1.粮                  Grain 320.36 200.31 241.40 275.86 313.83 326.71 354.81 378.60 433.83 402.93 463.13 519.23
           2.油脂类              Oil and Fats 79.37 50.12 57.33 69.68 77.26 79.23 87.43 96.28 111.11 108.97 120.74 135.09
           3.肉禽及制品          Meat,Poultry and Related Products 355.89 158.18 202.05 272.74 328.85 368.42 428.39 481.51 543.60 542.05 669.05 692.48
           4.蛋                  Eggs 94.46 54.84 69.59 82.06 92.51 98.72 105.08 112.24 116.32 117.94 125.84 154.14
           5.水产品类            Aquatic Products 46.92 16.88 22.01 35.35 40.35 46.02 59.13 72.08 76.44 92.87 104.00 79.77
           6.菜                  Vegetables 288.15 148.98 184.69 234.41 280.90 295.74 334.55 364.63 419.34 381.40 427.67 481.47
           7.烟草类              Tobacco 205.88 104.98 121.49 165.44 190.28 216.16 245.62 236.05 328.26 263.28 396.28 599.76
           8.酒和饮料            Liquor and Beverages 121.91 49.45 79.86 89.86 102.92 124.08 145.18 166.35 208.52 157.14 269.14 442.22
           9.干鲜瓜果类          Dried and Fresh Melons and Fruits 196.19 88.98 106.90 151.14 180.77 201.91 233.94 271.35 310.24 305.58 391.39 387.81
           10.奶及奶制品     Milk and Dairy Products 183.97 86.96 115.51 149.33 178.89 187.61 214.37 240.60 261.76 258.42 271.93 301.69
           11.饮食服务     Dining Out 479.53 72.15 114.33 252.38 353.93 459.11 623.01 730.75 1027.11 1039.93 1684.02 4850.59
二、衣              Clothing 1064.61 315.17 486.59 678.24 854.71 1084.38 1389.05 1680.50 1931.64 2082.70 2665.18 2894.29
           #服        Garments 765.53 218.35 334.78 466.90 603.01 771.00 1013.42 1235.45 1422.74 1525.52 2073.42 2257.69
             衣着材料     Clothing Materials 10.29 1.58 4.20 8.26 8.31 11.83 14.89 11.13 17.76 10.56 12.48 16.39
三、设备用品及服务    Household Facilities, Articles and Services 477.74 108.33 158.53 274.04 343.16 395.64 612.19 963.65 1385.24 717.55 1399.26 2427.60
          #耐用消费品     Durable Consumer Goods 270.53 20.83 75.80 147.52 188.87 193.42 339.91 588.66 1011.95 278.86 901.80 1706.68
四、医疗保健          Medicine and Medical Services 640.22 173.95 280.53 391.62 527.17 573.81 735.15 983.03 914.45 1120.36 1089.17 8771.22
五、交通和通讯        Transportation and Communications 1027.99 621.47 315.23 609.12 621.86 813.66 1294.84 1703.80 2628.74 1331.23 7865.58 9015.82
六、娱乐文教服务      Recreation, Education and Culture Services 1054.05 344.89 483.29 664.44 910.24 1002.48 1378.94 1588.75 1648.39 1801.74 3775.62 3752.32
         1.耐用消费品          Durable Consumer Goods 247.85 28.33 58.36 89.99 201.99 152.22 393.81 348.13 551.96 661.16 1728.25 1928.41
         2.教                  Education 582.34 300.71 388.82 501.13 583.99 650.31 631.05 722.48 573.13 811.94 1383.70 280.63
         3.文化娱乐            Culture and Recreation 223.87 15.85 36.11 73.32 124.25 199.96 354.08 518.14 523.30 328.63 663.67 1543.28
七、居                Residence 991.77 397.96 456.09 626.06 888.50 891.10 1303.12 1391.56 3059.55 1368.16 1607.86 1670.92
          #住                Housing 346.89 39.83 72.47 122.43 312.15 247.02 530.81 561.72 1992.92 147.44 325.97 261.78
            水、电、燃料其他      Water,Electricity, Fuels and Others 586.42 338.98 364.28 459.46 524.09 592.61 684.37 730.58 1015.99 1128.73 1228.69 1324.16
八、杂项商品和服务    Miscellaneous Commodities and Services 245.07 50.62 108.86 133.88 183.91 290.83     258.97 399.97 476.01 620.98 415.15 2154.36
按户主职业分组(by occupation)
按收入等级分组 ( By scale of income)
按家庭规模分组 (by scale of household)